Product Pitches, Tech Talks, Panel Discussions, and more
The Interoperability Hub Stage Program will be the central highlight of LogiMAT 2025 for everyone who wants to actively shape the future of logistics automation. Experience exclusive tech talks, engaging panel discussions, and hands-on product presentations. Experts from Wiferion, SYNAOS, Continental, and other leading companies will provide valuable insights into innovative technologies, groundbreaking developments, and successful applications.
Immerse yourself in the world of interoperability and discover how connected systems, intelligent charging infrastructures, and modern automation solutions are revolutionizing efficiency in intralogistics. The LogiMAT Interoperability Hub Stage Program offers a unique platform for exchanging ideas with industry leaders and decision-makers.
Experience it live: Visit us at our booth and explore the live demo area, where we showcase interoperability in action. See in real time how different systems seamlessly collaborate and how modern automation solutions are taking intralogistics to the next level.
Do you want to experience it live?
- Exclusive insights from industry experts
- Live demos and applied use cases
- Discussions on interoperability, wireless charging & automation
- Networking with decision-makers & logistics experts
Interoperability Hub Stage Program
Time | Activity | Featuring |
09:00 – 09:30 | Networking / Video Presentation Loop | Hosts + Partners |
09:30 – 10:00 | Product Release Announcement | Julian Seume (Wiferion) |
10:00 – 11:00 | Networking / Video Presentation Loop | Interoperability Hub |
11:00 – 11:30 | Welcome & Opening Keynote: Interoperability in Intralogistics | Hosts |
11:30 – 12:00 | Think smart. Automate smarter. With the AMR NXS 300 | Daniel Willuweit (Continental MR) |
12:00 – 12:30 | Meet the Wireless Charging Family – How Wiferion Powers the Future of AGVs & AMRs | Julian Seume (Wiferion) |
12:30 – 13:00 | The Intralogistics Platform for Every Automation Stage | Wolfgang Hackenberg (Synaos) |
13:00 – 13:30 | Networking / Video Presentation Loop | Interoperability Hub |
13:30 – 14:00 | Creating E2e Process Transparency with Process Mining | Stephan Hermanutz (Simplicity) |
14:00 – 14:30 | The Key to Interoperability – How Wireless Charging Eliminates Compatibility Issues | Alexander Annandale (Wiferion) |
14:30 – 15:00 | Simplifying Deployment and Operating Mixed Mobile Robot Fleets | Lennart Bochmann & Florian Köster (Synaos) |
15:00 – 15:30 | Fireside Chat: Future Smart Factories Integrated Automation Solutions | Accenture (SYNAOS) |
15:30 – 16:00 | Continental Mobile Robots – Our Past, Present and Future | Alessandro Castagnotto (Continental MR) |
16:00 – 16:30 | Increase the safety and efficiency of your forklift fleet with infrastructure free RTLS | Owen Nicholson Slamcore) |
16:30 – 17:00 | Panel Discussion: “Best Practices for AGV/AMR Integration” | Hosts Continental MR: Alessandro Castagnotto |
17:00 – 17:30 | Building and co-selling robotics solutions for enterprises | Vamshi Konduri (AWS) |
17:30 – 21:00 | Networking Reception & Booth Party | Hosts & AWS |
Time | Activity | Featuring |
09:00 – 10:00 | Networking / Video Presentation Loop | Interoperability Hub |
10:15 – 10:30 | Welcome & Day 2 Highlights: Focus on Interoperability | Hosts + Showcase |
10:30 – 11:00 | Leveraging partnerships for the best performance | Max Meixner (Continental MR) |
11:00 – 11:30 | Customer Case | Intelligent material flows at VW Commercial Vehicles and Schaeffler Group | Steffen Strickrodt (Synaos) |
11:30 – 12:00 | Battery Technology for AGVs & AMRs – What Really Matters? | Matthieu Ebert (Wiferion) |
12:00 – 12:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
12:30 – 13:00 | Adaptive Sequencing and Scheduling with Qualicision AI | Dr. Rudolf Felix (PSI – ) |
13:00– 13:30 | FleetEngine – Herstellerunabhängige Planung Ihrer Intralogistik | Florian Köster (ScaliRo) |
13:30 – 14:00 | Networking Break / Video Presentation Loop | Interoperability Hub |
14:00 – 14:30 | Think smart. Automate smarter. With the AMR NXS 300
|
Alessandro Castagnotto (Continental MR) |
14:30 – 15:00 | Panel Discussion: “Stages of Intralogistics Automation” | Wolfgang Hackenberg (Synaos), PSI, MiR |
15:00 – 15:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
15:30 – 16:00 | 10 Customer Success Stories – How Leading Companies Optimize Their Fleets with Wiferion | Kamil Kascha (Wiferion) |
16:00 – 16:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
16:30 – 18:00 | Networking Break / Video Presentation Loop | Interoperability Hub |
Time | Activity | Featuring |
09:00 – 10:00 | Video Presentation Loop | Interoperability Hub |
10:00 – 10:30 | Think smart. Automate smarter. With the AMR NXS 300 | Daniel Willuweit (Continental MR) |
10:30 –11:00 | Wireless Charging Infrastructure for industrial environments | Dennis Thiele (PohlCon) |
11:00 – 11:30 | Customer Case | Autonome Intralogistik mit Mobilen Robotern weltweit skalieren bei ZF | Harald Gärtner & Lennart Bochmann (Synaos) |
11:30 – 12:00 | Making things easy. With AMRs from Continental MR | Patrick Dose (Continental MR) |
12:30 – 13:00 | Video Presentation Loop | Interoperability Hub |
12:00 – 12:30 | Quick-Fire Round: “Meet the Innovators” | Sub-Exhibitors |
13:00 – 13:30 | Sustainability in Intralogistics – How In-Process Charging Reduces AGV Fleets by 30% | Julian Seume (Wiferion) |
13:30 – 14:00 | Video Presentation Loop | Interoperability Hub |
14:00 – 14:30 | Closing Panel: “The Road Ahead for Interoperability” | Wolfgang Hackenberg, Julian Seume, Daniel Willuweit |
14:30 – 16:00 | Video Presentation Loop | Interoperability Hub |
Join us and experience the Interoperability Hub Stage Program at LogiMAT 2025 – the place where innovation, interoperability, and automation come together.