Product Pitches, Tech Talks, Panel Discussions, uvm.
Das Bühnenprogramm Interoperability Hub ist 2025 das zentrale Highlight der LogiMAT für alle, die die Zukunft der Logistikautomatisierung aktiv mitgestalten möchten. Erleben Sie exklusive Tech Talks, spannende Panel-Diskussionen und praxisnahe Produktpräsentationen. Experten von Wiferion, SYNAOS, Continental und weiteren führenden Unternehmen geben wertvolle Einblicke in innovative Technologien, bahnbrechende Entwicklungen und erfolgreiche Anwendungsfälle.
Tauchen Sie ein in die Welt der Interoperabilität und erfahren Sie, wie vernetzte Systeme, intelligente Ladeinfrastrukturen und moderne Automatisierungslösungen die Effizienz in der Intralogistik revolutionieren. Das LogiMAT Bühnenprogramm Interoperability Hub bietet eine einzigartige Plattform für den Austausch mit führenden Branchenexperten und Entscheidern.
Live erleben: Besuchen Sie uns an unserem Stand und entdecken Sie die Live-Demo-Fahrfläche, auf der wir zeigen, wie Interoperabilität heute schon in einem Live-Showcase funktioniert. Erleben Sie in Echtzeit, wie verschiedene Systeme nahtlos zusammenarbeiten und moderne Automatisierungslösungen die Intralogistik auf ein neues Level heben.
Sie wollen live dabei sein?
- Exklusive Einblicke von Branchenexperten
- Live-Demos und echte Anwendungsfälle aus der Praxis
- Diskussionen zu Interoperabilität, kabellosem Laden & Automatisierung
- Networking mit Entscheidern & Logistikexperten
Bühnenprogramm Interoperability Hub
Time | Activity | Featuring |
09:00 – 09:30 | Networking / Video Presentation Loop | Hosts + Partners |
09:30 – 10:00 | Product Release Announcement | Julian Seume (Wiferion) |
10:00 – 11:00 | Networking / Video Presentation Loop | Interoperability Hub |
11:00 – 11:30 | Welcome & Opening Keynote: Interoperability in Intralogistics | Hosts |
11:30 – 12:00 | Think smart. Automate smarter. With the AMR NXS 300 | Daniel Willuweit (Continental MR) |
12:00 – 12:30 | Meet the Wireless Charging Family – How Wiferion Powers the Future of AGVs & AMRs | Julian Seume (Wiferion) |
12:30 – 13:00 | The Intralogistics Platform for Every Automation Stage | Wolfgang Hackenberg (Synaos) |
13:00 – 13:30 | Networking / Video Presentation Loop | Interoperability Hub |
13:30 – 14:00 | Creating E2e Process Transparency with Process Mining | Stephan Hermanutz (Simplicity) |
14:00 – 14:30 | The Key to Interoperability – How Wireless Charging Eliminates Compatibility Issues | Alexander Annandale (Wiferion) |
14:30 – 15:00 | Simplifying Deployment and Operating Mixed Mobile Robot Fleets | Lennart Bochmann & Florian Köster (Synaos) |
15:00 – 15:30 | Fireside Chat: Future Smart Factories Integrated Automation Solutions | Accenture (SYNAOS) |
15:30 – 16:00 | Continental Mobile Robots – Our Past, Present and Future | Alessandro Castagnotto (Continental MR) |
16:00 – 16:30 | Increase the safety and efficiency of your forklift fleet with infrastructure free RTLS | Owen Nicholson Slamcore) |
16:30 – 17:00 | Panel Discussion: „Best Practices for AGV/AMR Integration“ | Hosts Continental MR: Alessandro Castagnotto |
17:00 – 17:30 | Building and co-selling robotics solutions for enterprises | Vamshi Konduri (AWS) |
17:30 – 21:00 | Networking Reception & Booth Party | Hosts & AWS |
Time | Activity | Featuring |
09:00 – 10:00 | Networking / Video Presentation Loop | Interoperability Hub |
10:15 – 10:30 | Welcome & Day 2 Highlights: Focus on Interoperability | Hosts + Showcase |
10:30 – 11:00 | Leveraging partnerships for the best performance | Max Meixner (Continental MR) |
11:00 – 11:30 | Customer Case | Intelligent material flows at VW Commercial Vehicles and Schaeffler Group | Steffen Strickrodt (Synaos) |
11:30 – 12:00 | Battery Technology for AGVs & AMRs – What Really Matters? | Matthieu Ebert (Wiferion) |
12:00 – 12:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
12:30 – 13:00 | Adaptive Sequencing and Scheduling with Qualicision AI | Dr. Rudolf Felix (PSI – ) |
13:00– 13:30 | FleetEngine – Herstellerunabhängige Planung Ihrer Intralogistik | Florian Köster (ScaliRo) |
13:30 – 14:00 | Networking Break / Video Presentation Loop | Interoperability Hub |
14:00 – 14:30 | Think smart. Automate smarter. With the AMR NXS 300
|
Alessandro Castagnotto (Continental MR) |
14:30 – 15:00 | Panel Discussion: „Stages of Intralogistics Automation” | Wolfgang Hackenberg (Synaos), PSI, MiR |
15:00 – 15:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
15:30 – 16:00 | 10 Customer Success Stories – How Leading Companies Optimize Their Fleets with Wiferion | Kamil Kascha (Wiferion) |
16:00 – 16:30 | Networking Break / Video Presentation Loop | Interoperability Hub |
16:30 – 18:00 | Networking Break / Video Presentation Loop | Interoperability Hub |
Time | Activity | Featuring |
09:00 – 10:00 | Video Presentation Loop | Interoperability Hub |
10:00 – 10:30 | Think smart. Automate smarter. With the AMR NXS 300 | Daniel Willuweit (Continental MR) |
10:30 –11:00 | Wireless Charging Infrastructure for industrial environments | Dennis Thiele (PohlCon) |
11:00 – 11:30 | Customer Case | Autonome Intralogistik mit Mobilen Robotern weltweit skalieren bei ZF | Harald Gärtner & Lennart Bochmann (Synaos) |
11:30 – 12:00 | Making things easy. With AMRs from Continental MR | Patrick Dose (Continental MR) |
12:30 – 13:00 | Video Presentation Loop | Interoperability Hub |
12:00 – 12:30 | Quick-Fire Round: „Meet the Innovators“ | Sub-Exhibitors |
13:00 – 13:30 | Sustainability in Intralogistics – How In-Process Charging Reduces AGV Fleets by 30% | Julian Seume (Wiferion) |
13:30 – 14:00 | Video Presentation Loop | Interoperability Hub |
14:00 – 14:30 | Closing Panel: „The Road Ahead for Interoperability“ | Wolfgang Hackenberg, Julian Seume, Daniel Willuweit |
14:30 – 16:00 | Video Presentation Loop | Interoperability Hub |
Seien Sie dabei und erleben Sie das Bühnenprogramm Interoperability Hub auf der LogiMAT 2025 – der Ort, an dem Innovation, Interoperabilität und Automatisierung zusammenkommen.